
Our private dental fees
Easy to understand fees
Private dental treatments in Blackpool
Routine | Private Fee(£) |
New Exam and X-rays | £60 |
Routine Exam | £40 |
Scale and Polish | from £35 |
Air Polishing | £100 |
Night Guard / Soft splint | £120 |
Sports Guard | £120 |
Emergency | £60 |
Amalgam Restorations | Private Fee(£) |
From | £75 |
Tooth Coloured Restorations | Private Fee(£) |
From | £120 |
Hygienist services | Private Fee(£) |
Periodontal treatment (per visit) | £80 |
Periodontal maintenance | £60 |
Scale and Polish | from £35 |
Root canal treatments | Private Fee(£) |
Root canal treatment (depending on tooth) | fron £450 |
Extractions | Private Fee(£) |
Routine extraction | £150 |
Bridge | Private Fee(£) |
Bridges per unit from £500 |
Tooth Whitening | Private Fee(£) |
Upper and Lower Arch | £275 |
Single arch | £170 |
Top-up whitening | £120 |
Enlighten | £550 |
Top up Syringe Enlighten | £50 |
Crowns/Inlays/Veneers | Private Fee(£) |
Bonded porcelain Crown | £450 |
Emax / Zirconia Crown | from £530 |
Gold Crown / onlay | from £500 |
Gold inlay | from £400 |
Composite inlay | from £300 |
Composite onlay | £400 |
Veneer | £500 |
Dentures (per arch) | Private Fee(£) |
Partial Acrylic denture | from £600 |
Full Acrylic denture | from £720 |
Chrome denture | from £1,100 |
Flexi-denture | from £920 |
Composite Bonding | Private Fee(£) |
Consultation | £80 |
Edge to Edge bonding per tooth | from £200 |
Bonding per tooth | from £300 |
White Spot Removal | Private Fee(£) |
ICON Treatment (per tooth) | £220 |
Facial Aesthetics | Private Fee(£) |
Consultation | £60 |
Treatment (depending on areas) | from £260 |
ClearCorrect Adult Orthodonticss | Private Fee(£) |
Consultation / Scan | £80 |
Clearcorrect Treatment | £3,400 |
If you require treatment with a dentist with Special Interest please see the DWSI (Dentist with Special Interest) fee guide here
contact us